Numero di Benjamin Graham screener

Pos. Società Code Capitalizzazione Segmento Last Price Graham Number Price/Graham
31 INTESA SANPAOLO ISP 38673 Mil Financials € 2,099 € 4,126 0.51
32 DAIMLER DAI 59494 Mil Consumer Cyclicals € 55,580 € 108,618 0.51
33 BNP PARIBAS BNP 64734 Mil Financials € 51,920 € 101,343 0.51
34 CEMENTIR CEM 924 Mil Basic Materials € 5,810 € 10,772 0.54
35 UBI BANCA UBI 4281 Mil Financials € 3,811 € 7,019 0.54
36 MICRON TECHNOLOGY MU 44343 Mil Technology € 37,700 € 69,210 0.54
37 MEDIOBANCA MB 7169 Mil Financials € 8,228 € 14,973 0.55
38 ITALMOBILIARE ITM 836 Mil Basic Materials € 19,920 € 35,958 0.55
39 CREDIT AGRICOLE ACA 35902 Mil Financials € 12,572 € 22,156 0.57
40 CREDITO EMILIANO SPA CE 1818 Mil Financials € 5,490 € 9,584 0.57
41 UNIPOLSAI US 5832 Mil Financials € 2,122 € 3,665 0.58
42 ING GROEP INGA 42929 Mil Financials € 11,204 € 19,064 0.59
43 ASTM AT 1638 Mil Industrials € 17,760 € 30,045 0.59
44 BANCA SISTEMA BST 161 Mil Financials € 2,000 € 3,351 0.60
45 ITALIAONLINE IOL 247 Mil Technology € 2,150 € 3,560 0.60
46 SERVIZI ITALIA SRI 124 Mil Industrials € 3,900 € 6,371 0.61
47 CAD IT S.P.A CAD 45 Mil Technology € 5,060 € 8,117 0.62
48 VONOVIA VNA 21469 Mil Financials € 43,350 € 69,525 0.62
49 AEDES AE 164 Mil Financials € 0,503 € 0,797 0.63
50 BANCO SANTANDER SANT 72216 Mil Financials € 4,540 € 7,152 0.63
51 SITI-BT SITI 75 Mil Industrials € 5,960 € 9,322 0.64
52 POLIGRAFICA S.FAUSTINO SPA PSF 7 Mil Industrials € 6,140 € 9,535 0.64
53 UNIBAIL-RODAMCO UL 20368 Mil Financials € 206,000 € 316,520 0.65
54 COIMA RES CRES 321 Mil Financials € 9,020 € 13,846 0.65
55 EMAK EM 210 Mil Industrials € 1,286 € 1,968 0.65
56 IMMSI SPA IMS 157 Mil Consumer Cyclicals € 0,460 € 0,697 0.66
57 CSP INTERNATIONAL CSP 26 Mil Consumer Cyclicals € 0,820 € 1,221 0.67
58 MASSIMO ZANETTI BEVERAGE GROUP MZB 235 Mil Consumer Non-Cyclicals € 6,860 € 10,139 0.68
59 COMPAGNIE DE SAINT-GOBAIN SGO 19372 Mil Consumer Cyclicals € 36,300 € 53,103 0.68
60 ACOTEL GROUP ACO 13 Mil Technology € 2,900 € 4,241 0.68
61 SOGEFI SO 218 Mil Consumer Cyclicals € 1,854 € 2,700 0.69
62 Assicurazioni Generali G 23129 Mil Financials € 14,780 € 21,393 0.69
63 FIAT CHRYSLER AUTOMOBILES FCA 23499 Mil Consumer Cyclicals € 15,164 € 21,773 0.70
64 IREN IRE 2670 Mil Utilities € 2,052 € 2,913 0.70
65 HEIDELBERG CEMENT HEI 12909 Mil Basic Materials € 64,840 € 91,738 0.71
66 MONDO TV S.P.A. MTV 119 Mil Consumer Cyclicals € 3,470 € 4,908 0.71
67 AGEAS AGS 9076 Mil Financials € 46,100 € 64,747 0.71
68 INTESA SANPAOLO RSP ISPR 50415 Mil Financials € 3,117 € 4,272 0.73
69 OPENJOBMETIS OJM 119 Mil Industrials € 8,660 € 11,859 0.73
70 CDR ADVANCE CAPITAL CDR 12 Mil Financials € 1,005 € 1,375 0.73
71 EXOR EXO 13800 Mil Consumer Cyclicals € 57,260 € 77,853 0.74
72 BUZZI UNICEM BZU 3769 Mil Basic Materials € 18,300 € 24,216 0.76
73 ITALIAN WINE BRANDS IWB 99 Mil Consumer Non-Cyclicals € 13,400 € 17,500 0.77
74 VITTORIA ASSICURAZIONI VAS 942 Mil Financials € 13,980 € 17,994 0.78
75 ANIMA HOLDING S.p.A ANIM 1566 Mil Financials € 4,120 € 5,282 0.78
76 DANIELI r nc DANR 1674 Mil Industrials € 15,340 € 19,337 0.79
77 BAYER BAY 69624 Mil Healthcare € 76,160 € 94,103 0.81
78 ENI S.P.A. ENI 58583 Mil € 16,268 € 19,986 0.81
79 BANCA PROFILO PRO 127 Mil Financials € 0,190 € 0,232 0.82
80 ALLIANZ ALV 82719 Mil Financials € 194,700 € 232,600 0.84
81 CATTOLICA ASSICURAZIONI CASS 1234 Mil Financials € 7,380 € 8,703 0.85
82 BEGHELLI S.P.A. BE 58 Mil Industrials € 0,292 € 0,342 0.85
83 ACSM AGAM ACS 485 Mil Utilities € 2,460 € 2,877 0.86
84 CONTINENTAL CON 28861 Mil Consumer Cyclicals € 144,250 € 168,561 0.86
85 ERG ERG 2597 Mil € 17,450 € 20,385 0.86
86 DIGITAL BROS DIB 133 Mil Consumer Cyclicals € 9,320 € 10,884 0.86
87 SABAF SPA SAB 167 Mil Consumer Cyclicals € 15,140 € 17,662 0.86
88 ZEPHYRO ESCO 116 Mil Utilities € 10,200 € 11,895 0.86
89 ENEL ENEL 44967 Mil € 4,423 € 5,156 0.86
90 BENI STABILI BNS 1695 Mil Financials € 0,745 € 0,854 0.87
91 RCS MEDIAGROUP RCS 504 Mil Consumer Cyclicals € 0,966 € 1,106 0.87
92 LA DORIA LD 332 Mil Consumer Non-Cyclicals € 10,700 € 12,189 0.88
93 FALCK RENEWABLES FKR 544 Mil Utilities € 1,880 € 2,117 0.89
94 POSTE ITALIANE PST 8620 Mil Industrials € 6,600 € 7,390 0.89
95 A2A SpA A2A 4698 Mil € 1,511 € 1,667 0.91
96 COMMERZBANK CBK 11207 Mil Financials € 9,010 € 9,899 0.91
97 LEONARDO FINMECCANICA LDO 5954 Mil Industrials € 10,365 € 11,352 0.91
98 GEFRAN GE 104 Mil Industrials € 7,240 € 7,492 0.97
99 ATLANTIA ATL 14656 Mil Industrials € 17,920 € 18,476 0.97
100 VIANINI VIA 37 Mil Basic Materials € 1,210 € 1,244 0.97
101 ACEA SPA ACE 2729 Mil Utilities € 12,840 € 13,104 0.98
102 SNAI ORD. SNA 364 Mil Consumer Cyclicals € 1,932 € 1,968 0.98
103 HERA HER 3836 Mil Utilities € 2,602 € 2,617 0.99
104 ASCOPIAVE ASC 655 Mil Utilities € 2,940 € 2,955 0.99
105 BANCA FARMAFACTORING BFF 848 Mil Financials € 4,988 € 4,955 1.01
106 E.ON EOAN 18731 Mil Utilities € 8,659 € 8,566 1.01
107 ORANGE ORA 36257 Mil Telecommunications Services € 13,675 € 13,315 1.03
108 NICE NICE 319 Mil € 2,880 € 2,796 1.03
109 RATTI RAT 82 Mil Consumer Cyclicals € 2,990 € 2,867 1.04
110 BANCA MEDIOLANUM BMED 4202 Mil Financials € 5,695 € 5,360 1.06
111 SIAS S.P.A. SIS 2881 Mil Industrials € 12,660 € 11,898 1.06
112 TOTAL TOT 145736 Mil Energy € 55,380 € 50,799 1.09
113 RENO DE MEDICI ORD. RM 357 Mil Basic Materials € 0,949 € 0,869 1.09
114 TAMBURI TIP 1021 Mil Financials € 6,340 € 5,744 1.10
115 PRIMA INDUSTRIE SPA PRI 310 Mil Industrials € 29,600 € 26,570 1.11
116 SNAM SRG 12233 Mil Energy € 3,634 € 3,254 1.12
117 SIEMENS SIE 85956 Mil Industrials € 105,300 € 93,097 1.13
118 AZIMUT AZM 1826 Mil Financials € 13,120 € 11,548 1.14
119 ALERION CLEANPOWER ARN 141 Mil Utilities € 2,800 € 2,448 1.14
120 TELEFONICA SA TEF 35476 Mil Telecommunications Services € 6,960 € 5,992 1.16
121 BANCO DI SARDEGNA RNC BSRP 44 Mil Financials € 6,640 € 5,713 1.16
122 SESA SES 409 Mil Technology € 26,450 € 22,727 1.16
123 AHOLD DEL AD 22436 Mil Consumer Non-Cyclicals € 19,198 € 16,193 1.19
124 EVONIK INDUSTRIES EVK 13850 Mil Basic Materials € 31,260 € 26,267 1.19
125 GILEAD SCIENCES GILD 85928 Mil Healthcare € 66,600 € 55,900 1.19
126 SCHNEIDER ELECTRIC SU 35552 Mil Industrials € 66,740 € 55,917 1.19
127 K+S SDF 3471 Mil Basic Materials € 18,100 € 14,955 1.21
128 MITTEL MIT 144 Mil Financials € 1,775 € 1,463 1.21
129 TECNOINVESTIMENTI TECN 306 Mil Technology € 6,560 € 5,381 1.22
130 LEONE FILM GROUP LFG 70 Mil Consumer Cyclicals € 4,900 € 4,016 1.22
131 ELETTRA INVESTIMENTI ELIN 37 Mil Industrials € 9,580 € 7,827 1.22
132 PIRELLI & C PIRC 6790 Mil Consumer Cyclicals € 6,790 € 5,506 1.23
133 TERNA TRN 9441 Mil Utilities € 4,697 € 3,802 1.24
134 FRESENIUS MEDICAL CARE FME 27358 Mil Healthcare € 89,760 € 71,701 1.25
135 STM MICROELECTRONICS STM 13683 Mil Technology € 15,180 € 12,123 1.25
136 MONDADORI MN 380 Mil Consumer Cyclicals € 1,460 € 1,147 1.27
137 PANARIAGROUP PAN 122 Mil Consumer Cyclicals € 2,705 € 2,073 1.30
138 VIVENDI VIV 28087 Mil Consumer Cyclicals € 22,280 € 16,891 1.32
139 VINCI DG 44913 Mil Industrials € 82,380 € 62,296 1.32
140 ITALGAS IG 3719 Mil Utilities € 4,596 € 3,462 1.33
141 AEFFE AEF 299 Mil Consumer Cyclicals € 2,950 € 2,195 1.34
142 ENERVIT ENV 57 Mil Consumer Non-Cyclicals € 3,190 € 2,348 1.36
143 MAIRE TECNIMONT MT 1219 Mil Industrials € 3,710 € 2,721 1.36
144 TOD S TOD 1792 Mil Consumer Cyclicals € 54,150 € 39,307 1.38
145 DEUTSCHE POST DPW 36567 Mil Industrials € 29,620 € 21,266 1.39
146 DADA DA 73 Mil Technology € 3,990 € 2,832 1.41
147 SOL SPA SOL 936 Mil € 10,320 € 7,318 1.41
148 BREMBO BRE 3629 Mil Consumer Cyclicals € 11,160 € 7,849 1.42
149 DEUTSCHE TELEKOM DTE 66472 Mil Telecommunications Services € 14,125 € 9,922 1.42
150 SANOFI SANF 94814 Mil Healthcare € 76,090 € 53,084 1.43
151 TENARIS TEN 17348 Mil Energy € 14,695 € 10,245 1.43
152 DANIELI DAN 1674 Mil Industrials € 22,500 € 15,587 1.44
153 IVS GROUP IVS 440 Mil Consumer Non-Cyclicals € 11,940 € 8,144 1.47
154 TOSCANA AEROPORTI TYA 259 Mil Industrials € 14,050 € 9,554 1.47
155 SAFRAN SAF 56626 Mil Industrials € 116,250 € 78,174 1.49
156 INTEL INTC 192143 Mil Technology € 42,300 € 28,414 1.49
157 BASICNET BAN 261 Mil Consumer Cyclicals € 4,790 € 3,217 1.49
158 FIRST CAPITAL FIC 26 Mil Financials € 10,100 € 6,714 1.50
159 FRESENIUS FRE 38282 Mil Healthcare € 68,940 € 45,658 1.51
160 PROSIEBENSAT1 MEDIA PSM 5177 Mil Consumer Cyclicals € 22,720 € 15,040 1.51
161 EL.EN ELN 377 Mil Healthcare € 19,550 € 12,899 1.52
162 BANCA GENERALI BGN 2561 Mil Financials € 21,980 € 14,205 1.55
163 PITECO PITE 78 Mil Technology € 4,340 € 2,801 1.55
164 DOBANK DOB 719 Mil Financials € 9,165 € 5,867 1.56
165 PRYSMIAN PRY 5030 Mil Industrials € 19,240 € 12,143 1.58
166 CARRARO CARR 171 Mil Industrials € 2,320 € 1,462 1.59
167 SAES GETTERS r nc SGR 428 Mil Industrials € 15,960 € 10,041 1.59
168 VALSOIA VLS 157 Mil Consumer Non-Cyclicals € 14,900 € 9,341 1.60
169 PIAGGIO PIA 691 Mil Consumer Cyclicals € 1,929 € 1,202 1.60
170 PIQUADRO PQ 89 Mil Consumer Cyclicals € 1,780 € 1,101 1.62
171 MERCK MRK 11559 Mil Healthcare € 89,420 € 55,082 1.62
172 FIERA MILANO FM 257 Mil Industrials € 3,625 € 2,208 1.64
173 HENKEL VZ HEN3 47066 Mil Basic Materials € 114,100 € 68,057 1.68
174 CEMBRE ORD. CMB 399 Mil Industrials € 23,850 € 14,223 1.68
175 AIR LIQUIDE AI 47697 Mil Basic Materials € 114,900 € 68,287 1.68
176 BE BET 119 Mil Technology € 0,890 € 0,520 1.71
177 LUVE LUVE 228 Mil € 10,400 € 6,042 1.72
178 FINCANTIERI FCT 2340 Mil Industrials € 1,383 € 0,799 1.73
179 OVS OVS 510 Mil € 2,246 € 1,292 1.74
180 INWIT INW 3750 Mil Telecommunications Services € 6,250 € 3,587 1.74
181 INIZIATIVE BRESCIANE IB 76 Mil Industrials € 19,500 € 11,122 1.75
182 INFINEON TECHNOLOGIES IFX 22326 Mil Technology € 19,765 € 11,102 1.78
183 ZIGNAGO VETRO ZV 727 Mil Basic Materials € 8,260 € 4,587 1.80
184 LINDE LIN 33155 Mil Basic Materials € 178,150 € 98,006 1.82
185 BIESSE BSS 783 Mil Industrials € 28,600 € 15,574 1.84
186 DANONE DNN 42349 Mil Consumer Non-Cyclicals € 66,230 € 36,056 1.84
187 ANHEUSER-BUSCH ABI 147619 Mil Consumer Non-Cyclicals € 75,750 € 41,009 1.85
188 PARMALAT PLT 5189 Mil Consumer Non-Cyclicals € 2,800 € 1,506 1.86
189 ASSITECA ASSI 80 Mil Financials € 2,440 € 1,297 1.88
190 PHILIPS PHIA 34451 Mil Healthcare € 37,420 € 19,732 1.90
191 CNH INDUSTRIAL CNHI 13935 Mil Industrials € 10,280 € 5,409 1.90
192 CERVED INFORMATION SOLUTIONS CERV 1718 Mil Industrials € 8,800 € 4,603 1.91
193 GEOX GEO 546 Mil Consumer Cyclicals € 2,108 € 1,098 1.92
194 EI TOWERS EIT 1453 Mil Telecommunications Services € 56,900 € 29,615 1.92
195 SAES GETTERS SG 428 Mil Industrials € 19,420 € 10,041 1.93
196 DOMINION HOSTING HOLDING DHH 8 Mil Industrials € 5,950 € 3,048 1.95
197 ROSSS ROS 10 Mil Industrials € 0,834 € 0,424 1.97
198 DE LONGHI DLG 3893 Mil Consumer Cyclicals € 26,040 € 13,226 1.97
199 MEDIASET MS 3133 Mil Consumer Cyclicals € 2,757 € 1,399 1.97
200 AEROPORTO G MARCONI DI BOLOGNA ADB 501 Mil Industrials € 13,860 € 6,979 1.99
201 AUTOGRILL SPA AGL 2184 Mil Consumer Cyclicals € 8,590 € 4,267 2.01
202 MUNICH RE MUV2 28926 Mil Financials € 194,450 € 92,799 2.10
203 INTERPUMP GROUP IP 2926 Mil Industrials € 27,480 € 12,954 2.12
204 VETRYA VTY 51 Mil Technology € 7,720 € 3,621 2.13
205 EXPRIVIA XPR 63 Mil Technology € 1,270 € 0,589 2.16
206 I GRANDI VIAGGI IGV 88 Mil Consumer Cyclicals € 1,840 € 0,830 2.22
207 AQUAFIL ECNL 526 Mil 0 € 12,300 € 5,506 2.23
208 DEUTSCHE BOERSE DB1 21637 Mil Financials € 115,200 € 51,005 2.26
209 MAILUP MAIL 33 Mil Technology € 2,340 € 1,020 2.29
210 REPLY REY 2136 Mil Technology € 57,100 € 24,839 2.30
211 ANSALDO STS STS 2448 Mil Technology € 12,240 € 5,182 2.36
212 BIODUE BIO2 58 Mil Healthcare € 5,220 € 2,174 2.40
213 MARR MARR 1567 Mil € 23,560 € 9,790 2.41
214 L'OREAL OR 112549 Mil Consumer Non-Cyclicals € 200,200 € 81,471 2.46
215 DAVIDE CAMPARI-MILANO CPR 8106 Mil Consumer Non-Cyclicals € 7,040 € 2,859 2.46
216 RECORDATI REC 6073 Mil Healthcare € 29,860 € 12,091 2.47
217 SAFE BAG SB 66 Mil Industrials € 4,230 € 1,708 2.48
218 DATALOGIC DAL 1712 Mil Technology € 29,600 € 11,754 2.52
219 LUXOTTICA GROUP LUX 27097 Mil Consumer Cyclicals € 56,560 € 22,453 2.52
220 BEIERSDORF BEI 21339 Mil Consumer Non-Cyclicals € 100,700 € 39,556 2.55
221 ESSILOR INTERNATIONAL EI 26848 Mil Healthcare € 122,700 € 47,956 2.56
222 NOTORIOUS PICTURES NPI 60 Mil 0 € 2,710 € 1,023 2.65
223 RAI WAY RWAY 1213 Mil Consumer Cyclicals € 4,460 € 1,665 2.68
224 FILA FILA 594 Mil € 17,080 € 6,343 2.69
225 APPLE AAPL 953389 Mil Technology € 194,600 € 71,477 2.72
226 SALVATORE FERRAGAMO SFER 3410 Mil Consumer Cyclicals € 20,200 € 7,417 2.72
227 FACEBOOK FB 397082 Mil Technology € 137,200 € 48,607 2.82
228 BOMI ITALIA BOMI 44 Mil Industrials € 2,670 € 0,944 2.83
229 BeC SPEAKERS BEC 142 Mil Technology € 12,900 € 4,537 2.84
230 MUTUIONLINE MOL 624 Mil Financials € 16,420 € 5,717 2.87
231 ALPHABET CLASSE A GOOGL 708964 Mil Technology € 1.022,000 € 355,359 2.88
232 SOMEC SOM 150 Mil Consumer Cyclicals € 3,540 € 1,154 3.07
233 RETELIT S.P.A. LIT 236 Mil Telecommunications Services € 1,434 € 0,467 3.07
234 FINECOBANK FBK 6856 Mil Financials € 11,270 € 3,634 3.10
235 KERING KER 54186 Mil Consumer Cyclicals € 429,300 € 137,516 3.12
236 UNILEVER UNA 134375 Mil Consumer Non-Cyclica € 45,500 € 14,388 3.16
237 DIASORIN DIA 4748 Mil Healthcare € 86,800 € 26,727 3.25
238 ADIDAS ADS 41793 Mil Consumer Cyclicals € 206,500 € 63,172 3.27
239 AMPLIFON AMP 3904 Mil Healthcare € 17,760 € 5,250 3.38
240 UNIEURO UNIR 227 Mil Consumer Cyclicals € 11,560 € 3,366 3.43
241 STARBUCKS CORP SBUX 65282 Mil Consumer Cyclicals € 48,500 € 13,571 3.57
242 MICROSOFT CORP MSFT 748822 Mil Technology € 97,600 € 24,788 3.94
243 MONCLER MONC 9221 Mil Consumer Cyclicals € 36,640 € 8,971 4.08
244 BRUNELLO CUCINELLI BC 2278 Mil Consumer Cyclicals € 33,500 € 8,018 4.18
245 IMA Industria Macchine Automatiche SpA IMA 2734 Mil Industrials € 69,650 € 16,504 4.22
246 AMGEN AMGN 114025 Mil Healthcare € 178,000 € 40,727 4.37
247 TRIPADVISOR TRIP 5987 Mil Consumer Cyclicals € 43,000 € 9,481 4.54
248 GAMENET GAME 261 Mil Consumer Cyclicals € 8,720 € 1,921 4.54
249 BASTOGI B 100 Mil Industrials € 0,910 € 0,190 4.79
250 TECHNOGYM S.p.A TGYM 2090 Mil Consumer Cyclicals € 10,400 € 2,127 4.89
251 AIRBUS AIR 80620 Mil Industrials € 104,520 € 21,160 4.94
252 GIMA TT GIMA 912 Mil Industrials € 10,365 € 2,068 5.01
253 NVIDIA CORP NVDA 147019 Mil Technology € 241,000 € 43,998 5.48
254 YOOX NET A PORTER GROUP YNAP 3474 Mil Consumer Cyclicals € 37,770 € 6,600 5.72
255 JUVENTUS FC JUVE 1199 Mil Consumer Cyclicals € 1,190 € 0,177 6.72
256 FERRARI RACE 21768 Mil Consumer Cyclicals € 115,450 € 12,640 9.13
257 ADVANCED MICRO DEVICES AMD 23447 Mil Technology € 24,400 € 2,332 10.46
258 BIO ON ON 951 Mil Basic Materials € 50,500 € 3,611 13.99